Home yahsat فرکانس و مشخصات تمامی کانال های ماهواره یاهست
فرکانس و مشخصات تمامی کانال های ماهواره یاهست
kamran ۱۳:۲۸ 0
1 Satesco 12.04.2015 | 11727 V DVB-S2/32APSK ACM | 27500 3/4 | Data | Al Yah 1 MENA | ||||||
2 M.J.Khokhar 30.08.2018 | 11746 H DVB-S2/QPSK MPEG-4 | 27500 8/9 | Saudi Broadcasting Authority | w | Al Yah 1 East | KSA Sports 2 Sports +1 Sports +2 on | ||||
Saudi TV HD | w F | 512 | 612 Ara | 2701 MPEG-4/HD | ||||||
KSA Sport 2 HD | w F | 513 | 712 Ara | 2702 MPEG-4/HD | ||||||
KSA Sport 1 HD | w F | 514 | 812 Ara | 2703 MPEG-4/HD | ||||||
Al Ekhbariya HD | w F | 515 | 912 Ara | 2704 MPEG-4/HD | ||||||
KSA Sport +2 HD | w F | 516 | 914 Ara | 2705 MPEG-4/HD | ||||||
Al Quran Al Kareem TV HD | w F | 2308 | 2309 Ara | 2706 MPEG-4/HD | ||||||
Al Sunnah Al Nabawiyah TV HD | w F | 2310 | 2311 Ara | 2707 MPEG-4/HD | ||||||
SBC HD | w F | 2312 | 2313 Ara | 2708 MPEG-4/HD | ||||||
KSA Sport +1 HD | w F | 2314 | 2315 Ara | 2709 MPEG-4/HD | ||||||
KSA Sport 2 HD | w F | 2316 | 2317 Ara | 2710 MPEG-4/HD | ||||||
-R- Saudia Radio 1 | w | 614 Ara | 2711 | |||||||
-R- Saudia Radio 2 | w | 624 Ara | 2712 | |||||||
-R- Holy Quran (Saudi) | w | 814 Ara | 2713 | |||||||
-R- Nedaa Al Islam Radio | w | 617 Ara | 2714 | |||||||
-R- Radio 5 | 916 Ara | 2715 | ||||||||
-R- European Radio | 619 Ara | 2716 | ||||||||
-R- Radio French | 620 Ara | 2717 | ||||||||
-R- Radio Bishto | 621 Ara | 2718 | ||||||||
-R- Radio 3 | 622 Ara | 2719 | ||||||||
-R- Radio 4 | 2319 Ara | 2720 | ||||||||
3 Eduard 16.08.2018 | 11766 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | NorthTelecom | w | Al Yah 1 East | MI TV back on | ||||
ITN (Iran TV Network) | w | 6010 | 6020 Per | 60 | ||||||
Iran AFA | 6110 | 6120 Per | 61 | |||||||
Kanal Jadid | w | 6210 | 6220 Per | 62 | ||||||
OMC (Original Movie Channel) | 6310 | 6320 Per | 63 | |||||||
Persian Music | w | 6410 | 6420 Per | 64 | ||||||
Toosheh TV | w | 6510 | 6520 Per 6530 Per | 65 | ||||||
NorthTelecom info card 5 | 6610 | 6620 Per | 66 | |||||||
MI TV (Mohajer International) | 6710 | 6720 Per | 67 | |||||||
Persian Top Movie | 6810 | 6820 Per | 68 | |||||||
HodHod Farsi | w F | 6910 | 6920 Per | 69 | ||||||
Ir See + | 7010 | 7020 Per | 70 | |||||||
Ganj e Hozour TV | w | 7110 | 7120 Per | 71 | ||||||
Didgah TV | w | 7210 | 7220 Per | 72 | ||||||
Honarmandan TV | 7310 | 7320 Per | 73 | |||||||
Iran Gold Star 1 | w | 7410 | 7420 Per | 74 | ||||||
Iran Gold Star 2 | w | 7510 | 7520 Per | 75 | ||||||
TAK TV | 7610 | 1024 Per | 76 | |||||||
Tapesh TV | w | 7710 | 7720 Per | 77 | ||||||
ROX 1 | 7810 | 7820 Per | 78 | |||||||
4 Eduard AMDb Mohamm@d 29.06.2018 | 11785 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | YahLive 12 | w | Al Yah 1 East | |||||
Tajikistan HD | w F | 612 | 641 Tgk | 1 MPEG-4/HD | ||||||
TV Safina HD | w F | 721 | 741 Tgk | 2 MPEG-4/HD | ||||||
TV Bakhoriston | w F | 821 | 841 Tgk | 3 | ||||||
Jahonnamo | w F | 921 | 941 Tgk | 4 | ||||||
Varzish Sport HD | w | 4113 | 4352 Tgk | 5 MPEG-4/HD BISS | ||||||
TV Sinamo HD | w F | 611 | 631 Tgk | 6 MPEG-4/HD | ||||||
RTA Afghanistan | w F | 1001 | 2000 Pus/Prs | 7 | ||||||
-R- Radio Tojik | w | 131 Tgk | 17 | |||||||
-R- Ovozi Tojik | w | 132 Tgk | 18 | |||||||
-R- Sadoi Dushanbe | w | 231 Tgk | 19 | |||||||
-R- Radioi Farhang | w | 232 Tgk | 20 | |||||||
6 AhooraIrani AhmedIraqi 12.10.2017 | 11823 H DVB-S/MPEG-2 | Al Yah 1 East | MBC package left | |||||||
7 William-1 10.07.2018 | 11843 V DVB-S2/8PSK MPEG-4 | Al Yah 1 Europe | A1 package left | |||||||
8 M.J.Khokhar Mohamm@d 02.08.2018 | 11861 H DVB-S2/8PSK MPEG-4 | Al Yah 1 East | Pakistan channels left | |||||||
9 A.Dariushy 21.04.2018 | 11881 V DVB-S/MPEG-2 | 27500 5/6 | GEM Group | w | Al Yah 1 East | |||||
GEM Food | w F | 1410 | 1420 Per | 14 | ||||||
Mifa | w F | 1510 | 1520 Per | 15 | ||||||
Rubix | w F | 1610 | 1620 Per | 16 | ||||||
River | w F | 1710 | 1720 Per | 17 | ||||||
GEM Life | w F | 1810 | 1820 Per | 18 | ||||||
GEM Bollywood | w F | 1910 | 1920 Per | 19 | ||||||
GEM Classic | w | 2010 | 2020 Per | 20 | ||||||
GEM Series | w F | 2110 | 2120 Per | 21 | ||||||
GEM Kurd | w F | 2210 | 2220 Kur | 22 | ||||||
GEM Junior | w F | 2310 | 2320 Per | 23 | ||||||
GEM Arabia | w F | 2410 | 2420 Ara | 24 | ||||||
GEM TV | w F | 2510 | 2520 Per | 25 | ||||||
GEM Teen | w F | 2610 | 2620 Per | 26 | ||||||
GEM Medical | w | 2810 | 2820 Per | 28 | ||||||
Gem AZ | w F | 2910 | 2920 Aze | 29 | ||||||
GEM Education | w | 3010 | 3020 Per | 30 | ||||||
GEM Drama | w F | 2710 | 2720 Per | 34 | ||||||
GEM 100 | w F | 4010 | 4020 Per | 40 | ||||||
10 Mohamm@d 13.08.2018 | 11900 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 7/8 | NorthTelecom | w | 1-7 | Al Yah 1 East | Khatereh TV on | |||
PMC | w | 7011 | 7012 Per | 701 | ||||||
FM 1 | 7021 | 7022 Per | 702 | |||||||
FM 2 | 7031 | 7032 Per | 703 | |||||||
Ayeneh TV | w | 7041 | 7042 Per | 704 | ||||||
TIN TV (Tasvir Iran TV) | w | 7061 | 7062 Per | 706 | ||||||
ISN TV | 7071 | 7072 Per | 707 | |||||||
HP TV (Hidden Power TV) | w | 7081 | 7082 Per | 708 | ||||||
TMTV1 | w | 7091 | 7092 Per | 709 | ||||||
NorthTelecom info card 14 | 710 | 720 | 700 | |||||||
Persian Star 1 | 7111 | 7112 Per | 711 | |||||||
Persian Star 2 | 7121 | 7122 Per | 712 | |||||||
Persiana | w | 7151 | 7152 Per | 715 | ||||||
PMC HD | w | 7161 | 7162 Per | 716 MPEG-4/HD | ||||||
Iran B Merz | 7171 | 7172 Per | 717 | |||||||
Fashion One Farsi | 7301 | 7302 Per | 730 | |||||||
Khatereh | w | 810 | 820 Per | 800 | ||||||
13 AhmedIraqi 01.04.2018 | 11938 H DVB-S/MPEG-2 | 27500 5/6 | YahLive 6 | w | Al Yah 1 East | |||||
Abu Dhabi TV | w F | 100 | 101 Ara | 441 | ||||||
National Geographic Abu Dhabi | w F | 400 | 401 Ara | 442 | ||||||
Abu Dhabi Sports 1 | w F | 300 | 301 Ara 302 Ara | 443 | ||||||
Al Emarat TV | w F | 200 | 201 Ara | 444 | ||||||
YAS | w F | 500 | 501 Ara 502 Ara | 446 | ||||||
13 Eduard 28.08.2018 | 11958 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 7/8 | NorthTelecom | w | Al Yah 1 East | Tamasha TV left | ||||
Play Movie | 110 | 120 Per | 1 | |||||||
Time Movie | 210 | 220 Per | 2 | |||||||
Top Toon | 310 | 320 Per | 3 | |||||||
Komala TV / CPI TV | w F | 410 | 420 Kur | 4 | ||||||
Kurd Channel (Afternoon) | w F | 410 | 420 Kur | 4 | ||||||
Top TV | 610 | 620 Per | 6 | |||||||
Movie 24 | 710 | 720 Per | 7 | |||||||
Tanin TV | 769 | 4112 | 8 | |||||||
360° Serial | 910 | 920 Per | 9 | |||||||
NorthTelecom info card 7 | 1010 | 1020 Per | 10 | |||||||
NorthTelecom info card 8 | 1110 | 1060 Per | 11 | |||||||
360 Pop | 1210 | 1220 Per | 12 | |||||||
U Toon TV | 1310 | 1320 Per | 13 | |||||||
TV Beauty | 1410 | 1420 Per | 14 | |||||||
Nama | w | 1510 | 1520 Per | 15 | ||||||
AA Movie | 1610 | 1024 Per | 16 | |||||||
Sat-7 Pars | w F | 1710 | 1720 Per | 17 | ||||||
NorthTelecom info card 1 | 1910 | 1920 Per | 19 | |||||||
HodHod Farsi HD | w F | 2210 | 800 Per | 22 MPEG-4/HD | ||||||
Hadi TV 6 | w F | 2310 | 2320 Per | 23 | ||||||
14 Abuhaya AhmedIraqi 24.06.2018 | 11977 H DVB-S2/QPSK MPEG-4 | 27500 8/9 | YahLive 1 | w | 525-14 | Al Yah 1 MENA | ||||
RT Arabic HD | w F | 2008 | 3008 Ara 3108 Ara | 5318 MPEG-4/HD | ||||||
RT News HD | w F | 2009 | 3009 Eng | 5319 MPEG-4/HD | ||||||
15 staraziz Mohamm@d 26.03.2018 | 11996 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 | YahLive 2 | w | Al Yah 1 East | Iran-e Farda on | ||||
BBC Persian | w F | 1001 | 1002 Per | 101 | ||||||
BBC Arabic | w F | 1201 | 1202 Ara | 103 | ||||||
Iran-e Farda TV | w | 1601 | 1602 Per | 107 | ||||||
Radio Farda | w | 1701 | 1702 Per | 108 | ||||||
Iran International | w | 1801 | 1802 Per | 109 | ||||||
Iran International HD | w | 1901 | 1902 Per | 110 MPEG-4/HD | ||||||
God TV | w | 2001 | 2002 Eng | 201 | ||||||
CNN International | w | 2101 | 2102 Eng | 202 | ||||||
VoA TV Persian | w | 2201 | 2202 Per | 203 | ||||||
-R- BBC Afghan Radio | w | 1402 | 105 | |||||||
-R- BBC Arabic Radio | w | 1502 Ara | 106 | |||||||
16 AMDb Eduard 21.08.2018 | 12015 H DVB-S2/8PSK MPEG-4 | 27500 3/4 | YahLive 5 | w | 525-4 | Al Yah 1 East | Mashal TV on | |||
Tolo TV HD (encrypted with BISS during match) | w F | 601 | 701 Afg/Dar | 1601 MPEG-4/HD | ||||||
Lemar TV HD (encrypted with BISS during match) | w F | 602 | 702 Pus | 1602 MPEG-4/HD | ||||||
Tolo News HD | w F | 603 | 703 Pus/Far | 1603 MPEG-4/HD | ||||||
Shamshad TV | w F | 48 | 47 Pus | 1604 | ||||||
1TV HD Afghanistan | w F | 613 | 713 Afg/Dar | 1605 MPEG-4/HD | ||||||
Khurshid TV | w F | 606 | 706 Dar/Afg | 1606 | ||||||
Kana TV | w F | 611 | 711 Amh | 1611 | ||||||
Tamadon TV (encrypted with BISS during match) | w F | 614 | 714 Afg | 1614 | ||||||
Noor TV Afghanistan | w F | 615 | 715 Uzb Turkm/Prs | 1615 | ||||||
AMC TV Afghanistan | w F | 616 | 716 Afg | 1616 | ||||||
Hewad TV | w F | 619 | 719 Pas | 1619 | ||||||
Zhwandoon TV | w F | 620 | 720 Pus | 1620 | ||||||
Arezo TV HD (encrypted with BISS during match) | w F | 38 | 46 Afg | 1622 MPEG-4/HD | ||||||
Mitra | w F | 1824 | 724 Afg | 1624 | ||||||
Rah-e-Farda TV | w F | 625 | 654 Afg | 1625 | ||||||
ATN News | w F | 626 | 726 | 1626 | ||||||
ATN (Ariana Television Network) | w F | 627 | 727 | 1627 | ||||||
Jahan Numa TV | F | 37 | 36 Dar/Afgh | 1630 | ||||||
ATV (Ayna) Afghanistan | w F | 41 | 39 Afg | 1632 | ||||||
Zan TV | F | 50 | 49 Dar/Afgh | 1633 | ||||||
Hadith TV | F | 51 | 33 Dar | 1635 | ||||||
Batur TV | F | 67 | 68 Afg | 1638 | ||||||
Mashal TV | w F | 72 | 71 Afg | 1641 | ||||||
-R- Arman FM | w | 704 Afg | 1701 | |||||||
-R- Arakozia FM | w | 705 Pus | 1702 | |||||||
-R- Khurshid FM | w | 707 Afg/Dar | 1703 | |||||||
-R- Salam Watandar FM | w | 718 | 1705 | |||||||
-R- Zhwandoon FM | 721 | 1706 | ||||||||
-R- Ariana FM | w | 728 | 1708 | |||||||
-R- Shamshad FM | 630 Pus | 1709 | ||||||||
-R- AMC FM | 54 | 1711 | ||||||||
-R- Islah Radio | 58 | 1714 | ||||||||
-R- Jawanan Radiodio | 60 | 1716 | ||||||||
-R- Merman Radio | w | 62 Afg | 1717 | |||||||
17 Eduard A.Dariushy 25.04.2018 | 12034 V DVB-S2/8PSK MPEG-4 | 27500 2/3 | GEM Group | w | Al Yah 1 East | |||||
Onyx HD Movies | w F | 1110 | 1120 Per | 11 MPEG-4/HD | ||||||
Rubix+ HD | w F | 1310 | 1320 Per | 13 MPEG-4/HD | ||||||
River+ HD | w F | 1410 | 1420 Per | 14 MPEG-4/HD | ||||||
24Beat TV HD | 1510 | 1520 Per | 15 MPEG-4/HD | |||||||
GEM TV+ HD | w F | 1610 | 1620 Per | 16 MPEG-4/HD | ||||||
GEM Drama+ HD | w F | 1710 | 1720 Per | 17 MPEG-4/HD | ||||||
GEM 100 HD | w F | 1810 | 1820 Per | 18 MPEG-4/HD | ||||||
GEM Series+ HD | w F | 259 | 260 Per | 19 MPEG-4/HD | ||||||
Modern Economy HD | 2010 | 2020 Per | 20 MPEG-4/HD | |||||||
GEM Youth HD | w F | 2110 | 2120 Per | 21 MPEG-4/HD | ||||||
Mifa Music HD | w F | 2210 | 2220 Per | 22 MPEG-4/HD | ||||||
18 DX Sito 14.07.2018 | 12054 H DVB-S/MPEG-4 | 27500 5/6 | Babylon TV | w | Al Yah 1 MENA | Salahaddin TV Net TV HD left | ||||
Kanal 4 | F | 258 | 259 Kur | |||||||
Korek TV | F | 261 | 262 Kur | |||||||
Rûdaw HD (SD) | w F | 264 | 265 Kur | |||||||
Kurdistan 24 | w F | 270 | 271 Kur | |||||||
Babylon TV | w F | 276 | 277 Kur/Ara | |||||||
Korek TV HD | F | 518 | 519 Kur | MPEG-4/HD | ||||||
-R- New Life Radio | 1795 Kur | |||||||||
-R- Babylon FM | 1798 Kur | |||||||||
19 Mohamm@d 02.08.2018 | 12073 V DVB-S/MPEG-2 DVB-S/MPEG-4 | Al Yah 1 East | YahLive 4 package left | |||||||
20 KooLy 04.08.2018 | 12092 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | YahLive 11 | w | 702-318 | Al Yah 1 MENA | GM Cartoon left | |||
Fashion One | w | 3001 | 2001 Eng | 10 | ||||||
Fashion One Farsi | 1300 | 1402 Per | 11 | |||||||
GM Techno | w F | 1417 | 1617 Ara | 43 | ||||||
GM Algeria Tamazight | w F | 1419 | 1619 Ara | 45 | ||||||
GM Comedia | w F | 2312 | 2313 Ara | 48 | ||||||
GM News HD | w F | 2412 | 2413 Ara | 49 MPEG-4/HD | ||||||
M Chaabi | w F | 1406 | 1606 Ara | 51 | ||||||
M Rap Hit | w F | 1407 | 1607 Ara | 52 | ||||||
Al Hakim TV | F | 1410 | 1610 Ara | 53 | ||||||
M Music HD | w F | 1408 | 1608 Ara | 54 MPEG-4/HD | ||||||
GM Movies HD | w F | 1409 | 1609 Ara | 55 MPEG-4/HD | ||||||
GM Alwan HD | w F | 2712 | 2713 Ara | 57 MPEG-4/HD | ||||||
Menrva HD TV | w F | 160 | 360 Mal/Eng | 60 MPEG-4/HD | ||||||
Gouraya TV | F | 2112 | 2113 Ara | 71 | ||||||
Hala Movies HD | 1104 | 1304 | 1314 MPEG-4/HD | |||||||
Ana Iraqi (Al-Taif Al-Iraqi) | F | 1215 | 1315 Ara | 1515 | ||||||
Hala Turk HD | 1320 | 1520 | 1620 MPEG-4/HD | |||||||
Hala Series HD | 1321 | 1521 | 1621 MPEG-4/HD | |||||||
Hala Bollywood | 1423 | 1623 | 1723 | |||||||
Hala Mix | 1424 | 1624 | 1724 | |||||||
Hala Drama HD | 2712 | 2713 | 2701 MPEG-4/HD | |||||||
© www.flysat.com/alyah1.php | ||||||||||
21 Eduard 31.07.2018 | 12111 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | GEM Group | w | Al Yah 1 East | GEM Music HD back again | ||||
GEM Music HD | w F | 1110 | 1120 Per | 11 MPEG-4/HD | ||||||
GEM Kids | w F | 1210 | 1220 Per | 12 | ||||||
GEM Travel | w F | 1410 | 1420 Per | 14 | ||||||
GEM Turk HD | w F | 1510 | 1520 Tur | 15 MPEG-4/HD | ||||||
GEM Farm | w F | 1610 | 1620 Per | 16 | ||||||
GEM Film HD | w F | 2310 | 2320 Per | 23 MPEG-4/HD | ||||||
GEM Language | w F | 2510 | 2520 Eng | 25 | ||||||
GEM Business | w F | 2610 | 2620 Per | 26 | ||||||
GEM Academy | w F | 2710 | 2720 Per | 27 | ||||||
GEM Tech | w F | 2910 | 2920 Per | 29 | ||||||
GEM Documentary HD | w F | 3010 | 3020 Per | 30 MPEG-4/HD | ||||||
GEM Action | w F | 3210 | 3220 Per | 32 | ||||||
22 KooLy 04.08.2018 | 12130 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | YahLive 9 | w | 504-10 | Al Yah 1 MENA | S7T Sport HD on Mohammad Rasoul Allah info card left | |||
LYRG | F | 589 | 689 Ara | 989 | ||||||
Ennahar TV | w F | 601 | 701 Ara | 1001 | ||||||
Echorouk TV HD (SD) | w F | 603 | 703 Ara | 1003 | ||||||
Echorouk News HD (SD) | w F | 604 | 704 Ara | 1004 | ||||||
CBC Benna | w F | 605 | 705 Ara | 1005 | ||||||
Dzair News | w F | 606 | 706 Ara | 1006 | ||||||
Dzair TV | w F | 607 | 707 Ara | 1007 | ||||||
El Djazairia One | F | 608 | 708 Ara | 1008 | ||||||
Bahia TV | F | 611 | 711 Ara | 1011 | ||||||
El Haddaf TV | F | 612 | 712 Ara | 1012 | ||||||
Samira TV | w F | 613 | 713 Ara | 1013 | ||||||
El Fadjr TV | w F | 614 | 714 Ara/Fre | 1014 | ||||||
El Bilad TV | w F | 616 | 716 Ara | 1016 | ||||||
Beur TV | w F | 618 | 718 Ara | 1018 | ||||||
Numidia TV | w F | 619 | 719 Ara | 1019 | ||||||
ZAD TV | F | 627 | 727 Ara | 1027 | ||||||
Cartoon Network Arabia | w | 39 | 38 Ara | 1031 | ||||||
Sahara TV Algeria | F | 1413 | 1613 Ara | 1038 | ||||||
El Adjwaa TV | F | 640 | 740 Ara | 1040 | ||||||
S7T Cartoon | 550 | 750 | 1050 | |||||||
S7T Documentaire | 651 | 751 | 1051 | |||||||
S7T Bollywood | 652 | 752 | 1052 | |||||||
S7T Classic | 653 | 753 | 1053 | |||||||
S7T Turk | 654 | 754 | 1054 | |||||||
S7T Music HD | 2512 | 2513 | 1055 MPEG-4/HD | |||||||
S7T Aflam HD | 1225 | 1325 Ara | 1056 MPEG-4/HD | |||||||
S7T Hits HD | 1226 | 1326 | 1057 MPEG-4/HD | |||||||
S7T Movies HD | 1227 | 1327 Ara/Eng | 1058 MPEG-4/HD | |||||||
S7T Sport HD | 1418 | 1618 Ara | 1059 MPEG-4/HD | |||||||
S7T Korean | 1510 | 1710 | 1090 | |||||||
S7T Series | 1511 | 1711 | 1091 | |||||||
S7T Anime | 1512 | 1712 | 1092 | |||||||
S7T Tourisme | 1513 | 1713 | 1093 | |||||||
23 KooLy 04.08.2018 | 12149 V DVB-S2/8PSK MPEG-2 MPEG-4 | 27500 5/6 | YahLive | w | 525-23 | Al Yah 1 MENA | Face TV Life TV A1 Balkan A1 Shqiptare LoveWorld MENA left | |||
ENTV | w | 2101 | 2102 Ara | 210 BISS | ||||||
Canal Algérie | w F | 2111 | 2112 Ara | 211 | ||||||
Algeria 3 (Thalitha TV) | w F | 2121 | 2122 Ara | 212 | ||||||
Algérie 4 (TV Tamazight) | w | 2131 | 2132 Ber | 213 | ||||||
Algérie 5 (TV Coran) | w | 2141 | 2142 Ara | 214 | ||||||
France 24 Arabic | w F | 2301 | 2302 Ara | 230 | ||||||
France 24 English | w F | 2311 | 48 Eng | 231 | ||||||
France 24 Français | w F | 2321 | 2322 Fre | 232 | ||||||
Beur FM | F | 2351 | 2352 | 235 | ||||||
Faal TV | 2361 | 2362 | 236 | |||||||
LCM | 2371 | 2372 | 237 | |||||||
24 DXhttp://adf.ly/14300935/ Sito 14.07.2018 | 12168 H DVB-S2/8PSK MPEG-4 | 27500 5/6 | YahLive 10 | w | 1-329 | Al Yah 1 MENA | ||||
Mohammad Rasoul Allah | F | 1203 | 1303 Ara | 101 | ||||||
Sabil TV | F | 1115 | 1315 Ara | 102 | ||||||
Chifa TV | F | 290 | 546 Ara | 103 | ||||||
SMG test card | 1110 | 1210 | 104 110 113 122 127 133 137 144 145 | |||||||
Setif 24 News | F | 1206 | 1306 Fre | 105 | ||||||
Express News Algeria | F | 1113 | 1313 Fre | 106 | ||||||
APS TV | 164 | 664 Ara | 107 | |||||||
Akhbar TV | F | 36 | 565 Ara | 108 | ||||||
Master Chef | F | 1111 | 1311 Ara | 111 | ||||||
El Djawhara TV | F | 1317 | 1517 Ara | 112 | ||||||
Ess TV | w F | 1108 | 1308 Ara | 114 | ||||||
Tassili TV | F | 1109 | 1309 Ara | 115 | ||||||
Mouja TV | F | 1119 | 37 Ara | 116 | ||||||
SMG test card | 1122 | 1210 | 117 | |||||||
Drama TV | F | 27 | 564 | 118 | ||||||
Dream TV | F | 294 | 550 | 119 | ||||||
Police TV | F | 1307 | 1507 | 120 | ||||||
Foor TV (Jil TV) | F | 165 | 665 Ara | 121 | ||||||
Show Room TV | F | 1204 | 1304 Ara | 123 | ||||||
Faraine TV | F | 1319 | 1519 Ara | 124 | ||||||
Mosaic TV | F | 280 | 536 Ara | 125 | ||||||
Film TV | F | 292 | 548 | 126 | ||||||
Afya | 1114 | 1314 Ara | 128 | |||||||
BNK TV | F | 2419 | 2619 Fre | 129 | ||||||
Al Bayte | F | 297 | 553 Eng | 130 | ||||||
Safar TV | F | 35 | 566 Eng | 131 | ||||||
SBH Maghreb TV | F | 34 | 567 Ara | 132 | ||||||
DZ Sport | F | 276 | 532 Ara | 134 | ||||||
Automoto | 1202 | 1302 Fre | 135 | |||||||
Invest TV | w F | 1205 | 1305 Fre | 136 | ||||||
Gag's TV | F | 1120 | 1320 | 138 | ||||||
Atfal TV | F | 1201 | 1301 | 139 | ||||||
Manga TV | F | 304 | 560 Fre | 140 | ||||||
Tarikh TV | F | 336 | 592 Ara | 141 | ||||||
Al Madjala | F | 158 | 658 Ara | 142 | ||||||
Animal TV | F | 307 | 563 Eng | 143 | ||||||
اشتراک در:
نظرات پیام
(
Atom
)
ارسال یک نظر